Pipelinq — Design References & Dashboard Wireframes
1. Design Inspiration Sources
Dashboard / Landing Page
| Source | URL / Search | Key Patterns |
|---|---|---|
| Dribbble | Search "CRM dashboard" (800+ results) | KPI cards, deal funnels, revenue charts, activity feeds |
| Twenty CRM | twenty.com | Open-source, clean dashboard with pipeline charts and activity |
| Muzli / 99designs | Design galleries | Curated CRM dashboard collections with card-based layouts |
| Figma Community | Search "CRM dashboard kit" | Free component kits for deal metrics, contact lists |
| HubSpot Free CRM | hubspot.com/products/crm | Industry standard dashboard with pipeline summary |
Pipeline / Kanban Board
| Source | URL / Search | Key Patterns |
|---|---|---|
| HubSpot Pipeline Board | hubspot.com/knowledge/deal-boards | Customizable kanban with deal cards, drag-and-drop between stages |
| EspoCRM Kanban | espocrm.com | Open-source kanban with color-coded cards and stage columns |
| Nextcloud Deck | apps.nextcloud.com/apps/deck | Board/Stack/Card — familiar Nextcloud kanban UX |
| Trello | trello.com | Gold standard kanban: minimal cards, smooth drag-and-drop |
| Behance "CRM Pipeline UI" | Search Behance | Modern list + kanban toggle views |
| Dribbble "kanban board CRM" | Search Dribbble | Deal cards with avatars, amounts, probability badges |
Lead Management
| Source | URL / Search | Key Patterns |
|---|---|---|
| HubSpot Contacts | hubspot.com | Contact detail with timeline, associated deals |
| Twenty CRM | twenty.com | Clean lead list with inline editing, custom fields |
| Dribbble "lead management" | Search Dribbble | Lead scoring, source breakdown, conversion funnels |
| EspoCRM Lead view | espocrm.com | Lead form with pipeline/stage selector |
My Work / Workload
| Source | URL / Search | Key Patterns |
|---|---|---|
| Jira "My Work" | atlassian.com/jira | Assigned issues with priority sorting, project labels |
| Asana "My Tasks" | asana.com | Today/upcoming/later sections, personal task view |
| Dribbble "workload dashboard" | Search Dribbble | Personal productivity views with task counts |
2. Missing Features Identified from Design Patterns
Features not currently in FEATURES.md but commonly present in CRM dashboards and workflows:
MVP Additions
| Feature | Source Pattern | Justification |
|---|---|---|
| Pipeline view toggle (kanban / list) | HubSpot, EspoCRM, Twenty | Users need both visual (kanban) and data-dense (list) views |
| Lead/request card quick actions | HubSpot, Salesforce | Change stage, assign, set priority without opening detail view |
| Priority levels on leads | All CRMs | Lead CRUD already has priority but no explicit visual priority badge feature |
V1 Additions
| Feature | Source Pattern | Justification |
|---|---|---|
| Stale lead detection (no activity for X days) | Salesforce, HubSpot | Highlights forgotten leads with "last activity" indicator |
| Stage revenue summary (total value per column header) | HubSpot, Pipedrive | Pipeline kanban columns show sum of deal values |
| Pipeline funnel visualization | HubSpot, Salesforce dashboards | Visual funnel showing conversion between stages |
| Activity log on lead/request cards | Twenty, HubSpot | Compact recent activity (last call, last email, last note) |
| Aging indicator (days in current stage) | Salesforce, Pipedrive | Shows how long a lead has been in its current stage |
Enterprise Additions
| Feature | Source Pattern | Justification |
|---|---|---|
| Sales forecast summary | Salesforce, HubSpot | Weighted pipeline value (sum of value * probability) |
| Team pipeline comparison | Management dashboards | Compare pipeline performance across team members |
| Win/loss reason tracking | Salesforce, EspoCRM | Record why a lead was won or lost for analysis |